It is mainly used for the medium and low temperature carbonization process of PI film, carbon/carbon composite materials, hard insulation felt, curing felt, carbon fiber insulation materials, graphite products, etc. It can also be used for the carbonization of other materials.
model① | Loading space size | set tempreture | Rated temperature | Heating voltage | power | Ultimate vacuum degree | temperature uniformity | Loading weight |
mm | ℃ | ℃ | V | KW | Pa | ℃ | KG | |
YH-THW-R80-80/120 | □800X800X1200 | 1650 | 1600 | 50 | 150 | 20 | ±10 | 800 |
YH-THW-R100-100/150 | □1000X1000X1500 | 1650 | 1600 | 50 | 210 | 20 | ±10 | 1500 |
YH-THW-R130-130/200 | □1300X1300X2000 | 1650 | 1600 | 50 | 300 | 20 | ±15 | 3000 |
YH-THW-R150-150/300 | □1500X1500X3000 | 1650 | 1600 | 50 | 550 | 20 | ±15 | 5000 |
YH-THW-R150-150/300 | □1500X1500X3000 | 1650 | 1600 | 50 | 550 | 20 | ±15 | 5000 |
YH-THW-R250-200/400 | □2500X2500X4000 | 1650 | 1600 | 50 | 1200 | 20 | ±15 | 10000 |
YH-THW-R250-250/500 | □2500X2500X5000 | 1650 | 1600 | 50 | 1500 | 20 | ±15 | 15000 |
1. Design temperature: 1650℃
2.Long-term use temperature: 1600℃
3. Large loading space and convenient loading and unloading of materials
4. Heating method: high purity graphite heating element
5. Power: multi-zone temperature control, voltage < 50v
6. Furnace door opening and closing method: hinged electric rotary type
7. Incoming and outgoing material mode: special truck loading type
8. Working atmosphere: vacuum or protective atmosphere